Limit candidates
Loblaws GTA (52/100), Costco Wholesale GTA (52/100), Real Canadian Superstore GTA (54/100), Walmart Supercentre GTA (59/100)
This screen answers the next question after landed cost: which customers actually create contribution after service cost, AR pressure, and mix are included.
Copyable summary for management or account reviews.
Customer profitability view for 2026-05: Lowest score is Loblaws GTA at 52/100. Recommended action is LIMIT because Low contribution and heavier AR exposure suggest limiting allocation until cash conversion improves. The model is using contribution margin, AR exposure, repeat rate, and landed cost. It is intentionally avoiding direct price-hike advice.
Loblaws GTA (52/100), Costco Wholesale GTA (52/100), Real Canadian Superstore GTA (54/100), Walmart Supercentre GTA (59/100)
No account needs terms review right now.
No Frills GTA (-15%), Food Basics GTA (-17%), FreshCo GTA (-20%), Nations Fresh Foods GTA (-24%)
Contribution margin, AR exposure, repeat behavior, and action suggestion.
| Customer | Score | Revenue | Contribution | AR | Days to pay | Action |
|---|---|---|---|---|---|---|
| Loblaws GTA 47 orders / 972 boxes / 19 batches / 19 SKUs | 52 | $71k | -29% | $11k | 26.3 | limit |
| Costco Wholesale GTA 44 orders / 921 boxes / 20 batches / 20 SKUs | 52 | $61k | -31% | $7k | 26.0 | limit |
| Real Canadian Superstore GTA 46 orders / 928 boxes / 20 batches / 20 SKUs | 54 | $63k | -30% | $6k | 27.3 | limit |
| Walmart Supercentre GTA 43 orders / 900 boxes / 19 batches / 19 SKUs | 59 | $66k | -26% | $7k | 24.6 | limit |
| Sobeys GTA 37 orders / 768 boxes / 19 batches / 19 SKUs | 65 | $54k | -27% | $0k | 25.7 | limit |
| Metro GTA 37 orders / 744 boxes / 20 batches / 20 SKUs | 66 | $54k | -25% | $1k | 25.5 | limit |
| Longo's GTA 37 orders / 741 boxes / 20 batches / 20 SKUs | 66 | $56k | -27% | $0k | 25.4 | limit |
| Fortinos GTA 36 orders / 684 boxes / 20 batches / 20 SKUs | 66 | $48k | -25% | $0k | 27.8 | limit |
| Nations Fresh Foods GTA 36 orders / 584 boxes / 19 batches / 19 SKUs | 69 | $47k | -24% | $0k | 26.0 | limit |
| FreshCo GTA 36 orders / 741 boxes / 20 batches / 20 SKUs | 73 | $55k | -20% | $0k | 25.5 | limit |
| Food Basics GTA 36 orders / 732 boxes / 20 batches / 20 SKUs | 76 | $56k | -17% | $0k | 27.2 | limit |
| No Frills GTA 36 orders / 727 boxes / 18 batches / 18 SKUs | 77 | $59k | -15% | $0k | 27.5 | limit |
The action set stays on limit, terms review, focus, or hold.
This page avoids direct price-hike advice. Use account limits, terms review, and mix control instead.
Contribution margin is the best single indicator for customer prioritization.
AR exposure and days to pay decide whether an account should be limited or prioritized.